Assets.
How to categorize types of assets.
Log in to the system with access to Accounting module.

2. Navigate to accounting --Assets and click open.

3. On the search bar. filter the the list by Asset type.

4.Once you filter that thoe are the type sof asests.
1. Create an Asset Model
Go to:
Accounting → Configuration → Asset Models
Click New.
Fill in:
| Field | Meaning |
| Asset Model Name | Name/category of the asset e.g. Office Computers |
| Fixed Asset Account | Balance Sheet account where asset value is recorded |
| Depreciation Account | Accumulated depreciation account |
| Expense Account | Account where depreciation expense is posted |
| Straight Line Method | Equal depreciation every period |
| Declining Method | Higher depreciation at the beginning, lower later |
| Number of Depreciations | Total number of depreciation entries |
| Monthly Frequency | Depreciation posted every month |
| Yearly Frequency | Depreciation posted once per year |
Save.
Purchase/Book the Asset
Option A — Through Vendor Bill (Recommended)
Go to:
Accounting → Vendors → Bills → New
Select Vendor
Add product/asset
Choose the Asset Account
Under the bill line:
Select the Asset Model
Confirm/Post the bill.
Odoo automatically creates the asset.
Create Asset Manually
Log in to the system with access to Accounting module.

2. Navigate to accounting --Assets and click open.

Click New


Explanation of Asset Form Fields in Odoo
| Field | Meaning |
| Asset Name | Name of the asset e.g. Laptop iBook |
| Asset | Asset category/type |
| Bills | Vendor bill linked to the asset |
| Original Value | Purchase cost of the asset |
| Acquisition Date | Date the asset was bought |
| Asset Model | Predefined depreciation setup/template |
| Asset Group | Group/category of similar assets |
| Not Depreciable Value | Value that should not depreciate (salvage/residual value) |
| Book Value | Current asset value after depreciation |
| Depreciation Method | How depreciation is calculated |
| Straight Line | Equal depreciation every period |
| Duration | Useful life of the asset |
| Computation – Constant Periods | Equal depreciation amounts for all periods |
| Prorata Date | Date depreciation starts |
| Fixed Asset Account | Account holding asset value |
| Depreciation Account | Accumulated depreciation account |
| Expense Account | Depreciation expense account |
| Journal | Journal used for depreciation entries |
| Analytic Distribution | Allocation of costs to departments/projects |
| Value at Import | Asset value during import/migration |
| Depreciated Amount | Total depreciation already recorded |
Then:
Compute Depreciation
Confirm
Depreciation Computation/Calculation in Odoo
Odoo automatically computes depreciation based on:
Asset value
Useful life
Depreciation method
Frequency
Example
Asset Cost = 120,000
Useful Life = 5 Years
Method = Straight Line
Frequency = Monthly
Monthly Depreciation:
\text{Monthly Depreciation}=\frac{120000}{5\times12}=2000
So:
Monthly expense = 2,000
Odoo generates monthly depreciation journal entries automatically.
Computing Depreciation
Open the asset record.
Click:
Compute Depreciation
Odoo creates the depreciation schedule.
Then:
Click Confirm
To post entries:
Use Post Entries
OR
Odoo posts automatically on scheduled dates if automation is enabled.